open speedfeenz.com in a parent window Manufacturer Supplied Sizing Information

 Manufacturer for sizing infomation Manufacturer for sizing infomation 
BOOTS / SHOES
CM EURO UK US FEMALE US MALE
21.4 34 2 4 3
22.4 35 3 5 4
22.9 36.75 4 6 5
23.8 38 5 7 6
24.9 39.25 6 8 7
25.7 40.5 7 9 8
26.6 42 8 10 9
27.6 43.25 9 11 10
28.3 44.6 10 12 11
29.3 46 11 - 12
30.1 47.25 12 - 13
WOMEN'S LEATHER/TEXTILE JACKETS
SIZE BUST WAIST HIP
X-SMALL 31 24-25 35-36
SMALL 33-34 26-27 37-38
MEDIUM 35-36 28-29 39-40
LARGE 37-39 30-31 41-42
X-LARGE 40-42 32-34 43-44
2X-LARGE 43-45 35-37 45-46
1-DIVA 42-44 34-36 44-45
2-DIVA 45-48 37-39 46-49
MEN'S LEATHER JACKETS
SIZE CHEST WAIST SLEEVE
38 38 30 32
40 40 32 33
42 42 34 33
44 44 38 34
46 46 40 35
48 48 42 35
50 50 44 36
52 52 46 36
54 54 48 36.5
56 56 50 36.5
58 58 52 36.5
60 60 54 36.5
MEN'S TEXTILE JACKETS
SIZE CHEST WAIST SLEEVE
X-SMALL 34-36 26-28 32
SMALL 38-40 29-31 32
MEDIUM 40-42 32-34 33
LARGE 42-44 34-36 34
X-LARGE 46-48 36-39 35
2X-LARGE 50-52 39-42 36
3X-LARGE 54-56 42-45 36.5
4X-LARGE 58-60 45-49 36.5
5X-LARGE 61-63 49-53 37
GLOVE SIZING*
ALPHA SIZE NUMERIC SIZE MEASUREMENT
X-SMALL 7 2-1/8 - 2-5/8
SMALL 8 2-5/8 - 3-1/8
MEDIUM 9 3-1/8 - 3-5/8
LARGE 10 3-5/8 - 4-1/8
X-LARGE 11 4-1/8 - 4-5/8
2X-LARGE 12 4-5/8 - 5-1/8
*Place a tape measure under your right palm and measure from the knuckle of your index finger to the knuckle of your baby finger.
Sizing information shown here has been provided by the manufacturer and may not provide for a perfect fit. Please use this chart as a guide only. An adjustment to sizes ordered may happen at any time to better correlate to US sizing. This chart is to be use as a guideline for sizing assistance.
 
close window